Pricing

Prices will increase beginning January 1, 2025. 

This price increase addresses better accounting methods (non-loss operations) and increased costs.

Pricing starting Jan 1, 2025

Size Price (framed) Price (unframed)
16x16 $700.00 $550.00
16x20 $825.00 $675.00
20x24 $1,250.00 $1,000.00
24x24 $1,600.00 $1,300.00
24x30 $1,800.00 $1,500.00
24x36 $2,000.00 $1,600.00
30x30 $2,100.00 $1,700.00
30x40 $2,700.00 $2,200.00
36x36 $2,900.00 $2,400.00
36x48 $3,800.00 $3,200.00
36x60 $4,600.00 $4,000.00
40x60 $5,100.00 $4,400.00
48x48 $4,900.00 $4,200.00
48x60 $6,000.00 $5,200.00
48x72 $7,200.00 $6,200.00

 

Previous pricing: through Dec 31, 2024

Size Price (framed) Price (unframed)
16x16 $600.00 $475.00
16x20 $700.00 $575.00
20x24 $1,100.00 $900.00
24x24 $1,400.00 $1,200.00
24x30 $1,650.00 $1,400.00
24x36 $1,750.00 $1,500.00
30x30 $1,800.00 $1,500.00
30x40 $2,200.00 $1,800.00